P3151
Year of production | 2020 |
Price | 42 950 € |
Condition | new
| Axle model | SAF | Brakes | disk brakes
|
|
P3146
Year of production | 2020 |
Price | 26 775 € |
|
P3115
Year of production | 2020 |
Price | 2 110 000 руб. |
Condition | new
|
|
P3107
Year of production | 2019 |
Price | 29 700 € |
Condition | new
|
|
P2786
Year of production | 2008 |
Price | 790 000 руб. |
Axle model | BPW ECO Plus | Brakes | disk brakes
| Load capacity | 41t |
|
P2785
Year of production | 2011 |
Price | 1 150 000 руб. |
Condition | perfect
| Brakes | disk brakes
|
|
P2778
Year of production | 2008 |
Condition | to spare parts
| Axle model | BPW ECO Plus | Brakes | disk brakes
| Load capacity | 41t |
|
P2777
Year of production | 2006 |
Price | 730 000 руб. |
Axle model | SAF | Load capacity | 39t |
|
P2776
Year of production | 2008 |
Price | 790 000 руб. |
Condition | to spare parts
| Axle model | BPW ECO Plus | Brakes | disk brakes
| Load capacity | 41t |
|
P2775
Year of production | 2008 |
Price | 790 000 руб. |
Condition | to spare parts
| Axle model | BPW ECO Plus | Brakes | disk brakes
| Load capacity | 41t |
|
P2774
Year of production | 2010 |
Price | 990 000 руб. |
Condition | perfect
| Axle model | SAF | Brakes | disk brakes
|
|
P2587
Year of production | 2011 |
Price | 1 050 000 руб. |
Axle model | Schmitz | Brakes | disk brakes
|
|
P2586
Year of production | 2012 |
Price | 1 150 000 руб. |
Axle model | Schmitz |
|
P2582
Year of production | 2010 |
Price | 990 000 руб. |
Condition | perfect
| Axle model | SAF | Brakes | disk brakes
|
|
P2393
Year of production | 2010 |
Condition | to spare parts
| Axle model | SAF | Brakes | disk brakes
| Load capacity | 39t |
|
P2392
Year of production | ноябрь.2011 |
Price | 1 190 000 руб. |
Condition | to spare parts
| Axle model | SAF | Brakes | disk brakes
| Load capacity | 39t |
|
P2342
Year of production | 2007 |
Price | 900 000 rub. |
Condition | to spare parts
| Mileage | 250.000 km | Axle model | SAF | Brakes | disk brakes
| Load capacity | 39t |
|
P2291
Year of production | 2006 |
Price | 630 000 rub. |
Condition | to spare parts
| Axle model | BPW | Brakes | drum brakes
| Load capacity | 41t |
|
P2339
Year of production | 2008 |
Price | 890 руб. |
Condition | to spare parts
| Axle model | SAF | Brakes | drum brakes
| Load capacity | 39t |
|
P2285
Year of production | 2009 |
Price | 950 000 rub. |
Condition | to spare parts
| Axle model | BPW ECO Plus | Brakes | disk brakes
| Load capacity | 41t |
|
P2283
Year of production | 2007 |
Price | 850 000 rub. |
Condition | to spare parts
| Axle model | BPW | Brakes | drum brakes
| Load capacity | 39t |
|
P2282
Year of production | 2006 |
Price | 800 000 rub. |
Condition | to spare parts
| Axle model | BPW | Brakes | drum brakes
| Load capacity | 39t |
|
P2281
Year of production | 2009 |
Price | 780 000 rub. |
Condition | to spare parts
| Brakes | disk brakes
|
|
P2284
Year of production | 2006 |
Price | 800 000 rub. |
Condition | to spare parts
| Axle model | BPW | Brakes | drum brakes
| Load capacity | 41t |
|
P2272
Year of production | 2006 |
Price | 800 000 rub. |
Condition | to spare parts
| Axle model | BPW | Brakes | drum brakes
| Load capacity | 41t |
|
P2268
Year of production | 2009 |
Price | 950 000 rub. |
Condition | to spare parts
| Axle model | BPW ECO Plus | Brakes | disk brakes
| Load capacity | 41t |
|
P2267
Year of production | 2008 |
Price | 580 000 rub. |
Condition | to spare parts
| Axle model | BPW | Brakes | disk brakes
| Load capacity | 39t |
|
P2266
Year of production | 2009 |
Price | 950 000 rub. |
Condition | to spare parts
| Axle model | BPW ECO Plus | Brakes | disk brakes
| Load capacity | 41t |
|
P2265
Year of production | 2009 |
Price | 950 000 rub. |
Condition | to spare parts
| Axle model | BPW ECO Plus | Load capacity | 39t |
|
P2264
Year of production | 2008 |
Price | 850 000 rub. |
Condition | to spare parts
| Axle model | BPW ECO Plus | Load capacity | 39t |
|